OPEN RECREATION SCHEDULE
The open recreation schedule is updated weekly (on Mondays) and is subject to change as additional reservations are made in each facility. Facilities below are only for use by current students, faculty and staff with a valid University ID card (not open to the public).
If any facilities are locked, please call Public Safety at their non-emergency number 610-519-6979 to have it unlocked.
Please direct any questions about the open recreation schedule to Ashley Vero.
Unless noted as "IN USE", facilities are open and available.
Note: Facility hours in the summer (mid-May through mid-August) are subject to availability changes based on camp usage.
Time | Monday Dec 16 |
Tuesday Dec 17 |
Wednesday Dec 18 |
Thursday Dec 19 |
Friday Dec 20 |
Saturday Dec 21 |
Sunday Dec 22 |
Monday Dec 23 |
---|---|---|---|---|---|---|---|---|
8 am | ||||||||
9 am | ||||||||
10 am | ||||||||
11 am | ||||||||
Noon | ||||||||
1 pm | ||||||||
2 pm | ||||||||
3 pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
4 pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
5 pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
6 pm | ||||||||
7 pm | ||||||||
8 pm | ||||||||
9 pm | ||||||||
10 pm | ||||||||
11 pm |
Time | Monday Dec 16 |
Tuesday Dec 17 |
Wednesday Dec 18 |
Thursday Dec 19 |
Friday Dec 20 |
Saturday Dec 21 |
Sunday Dec 22 |
Monday Dec 23 |
---|---|---|---|---|---|---|---|---|
7 am | ||||||||
8 am | ||||||||
9 am | ||||||||
10 am | ||||||||
11 am | ||||||||
12 pm | ||||||||
1 pm | IN USE | |||||||
2 pm | IN USE | |||||||
3 pm | ||||||||
4 pm | ||||||||
5 pm | ||||||||
6 pm | ||||||||
7 pm | ||||||||
8 pm | ||||||||
9 pm | ||||||||
10 pm | ||||||||
11 pm |
Time | Monday Dec 16 |
Tuesday Dec 17 |
Wednesday Dec 18 |
Thursday Dec 19 |
Friday Dec 20 | Saturday Dec 21 |
Sunday Dec 22 |
Monday Dec 23 |
|
---|---|---|---|---|---|---|---|---|---|
7 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
8 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
9 am | IN USE | IN USE | |||||||
10 am | IN USE | ||||||||
11 am | IN USE | ||||||||
Noon | IN USE | ||||||||
1 pm | |||||||||
2 pm | |||||||||
3 pm | |||||||||
4 pm | |||||||||
5 pm | |||||||||
6 pm | IN USE | IN USE | |||||||
7 pm | IN USE | IN USE | |||||||
8 pm | IN USE | IN USE | |||||||
9 pm | IN USE | IN USE | |||||||
10 pm | |||||||||
11 pm |
Time | Monday Dec 16 |
Tuesday Dec 17 |
Wednesday Dec 18 |
Thursday Dec 19 |
Friday Dec 20 |
Saturday Dec 21 |
Sunday Dec 22 |
Monday Dec 23 |
||
---|---|---|---|---|---|---|---|---|---|---|
7 am | IN USE | IN USE | IN USE | |||||||
8 am | IN USE | IN USE | IN USE | |||||||
9 am | IN USE | IN USE | IN USE | |||||||
10 am | IN USE | IN USE | IN USE | |||||||
11 am | IN USE | |||||||||
Noon | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||||
1 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||||
2 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||||
3 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||||
4 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||||
5 pm | IN USE | |||||||||
6 pm | IN USE | |||||||||
7 pm | IN USE | |||||||||
8 pm | IN USE | |||||||||
9 pm | IN USE |
Time | Monday Dec 16 |
Tuesday Dec 17 |
Wednesday Dec 18 |
Thursday Dec 19 |
Friday Dec 20 |
Saturday Dec 21 |
Sunday Dec 22 |
Monday Dec 23 |
---|---|---|---|---|---|---|---|---|
7 am | ||||||||
8 am | ||||||||
9 am | IN USE | |||||||
10 am | IN USE | |||||||
11 am | IN USE | |||||||
Noon | ||||||||
1 pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
2 pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
3 pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
4 pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
5 pm | ||||||||
6 pm | ||||||||
7 pm | ||||||||
8 pm | ||||||||
9 pm | ||||||||
10 pm | ||||||||
11 pm |
Time | Monday Dec 16 |
Tuesday Dec 17 |
Wednesday Dec 18 |
Thursday Dec 19 |
Friday Dec 20 |
Saturday Dec 21 |
Sunday Dec 22 |
Monday Dec 23 |
---|---|---|---|---|---|---|---|---|
9 am | ||||||||
10 am | ||||||||
11 am | ||||||||
12 pm | ||||||||
1 pm | ||||||||
2 pm | ||||||||
3 pm | ||||||||
4 pm | ||||||||
5 pm | ||||||||
6 pm | ||||||||
7 pm | ||||||||
8 pm | ||||||||
9 pm |